TLE5045ICR050HALA1.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | TLE5045ICR050HALA1 |
| Manufacturer | Infineon Technologies |
| Series | - |
| Package/Case | - |
| Packaging | Cut Tape (CT) |
| Product Status | Active |
| Technology | Hall Effect |
| Axis | Single |
| Output Type | PWM |
| Sensing Range | - |
| Voltage - Supply | - |
| Current - Supply (Max) | - |
| Current - Output (Max) | - |
| Resolution | - |
| Bandwidth | - |
| Operating Temperature | -40°C ~ 125°C |
| Grade | Automotive |
| Qualification | AEC-Q100 |
| Features | Selectable Scale, Temperature Compensated |
| Supplier Device Package | - |
| Mounting Type | - |
The following parts include "TLE5045ICR050HALA1" in Silicon Labs TLE5045ICR050HALA1.
The following parts are popular search parts in Test and Measurement.