TLE4999C8XUMA1.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | TLE4999C8XUMA1 |
| Manufacturer | Infineon Technologies |
| Series | - |
| Package/Case | 8-SOIC (0.154", 3.90mm Width) |
| Packaging | Tape & Reel (TR) |
| Product Status | Active |
| Technology | Hall Effect |
| Axis | Single |
| Output Type | PWM |
| Sensing Range | ±50mT |
| Voltage - Supply | 4.5V ~ 5.5V |
| Current - Supply (Max) | 14.5mA |
| Current - Output (Max) | 5mA |
| Resolution | - |
| Bandwidth | - |
| Operating Temperature | -40°C ~ 140°C (TJ) |
| Grade | - |
| Qualification | - |
| Features | Programmable, Temperature Compensated |
| Supplier Device Package | PG-TDSO-8-1 |
| Mounting Type | Surface Mount |
The following parts include "TLE4999C8XUMA1" in Silicon Labs TLE4999C8XUMA1.
The following parts are popular search parts in Test and Measurement.