TLE4998C8XUMA2.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | TLE4998C8XUMA2 |
| Manufacturer | Infineon Technologies |
| Series | - |
| Package/Case | - |
| Packaging | Tape & Reel (TR) |
| Product Status | Active |
| Technology | - |
| Axis | - |
| Output Type | - |
| Sensing Range | - |
| Voltage - Supply | - |
| Current - Supply (Max) | - |
| Current - Output (Max) | - |
| Resolution | - |
| Bandwidth | - |
| Operating Temperature | - |
| Grade | Automotive |
| Qualification | AEC-Q100 |
| Features | - |
| Supplier Device Package | - |
| Mounting Type | - |
The following parts include "TLE4998C8XUMA2" in Silicon Labs TLE4998C8XUMA2.
The following parts are popular search parts in Test and Measurement.