SRFI028-100.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
| Part Number | SRFI028-100 | SRFI028-150 | SRFI028-200 |
| Manufacturer | Antenova | Antenova | Antenova |
| Series | FlexiiANT® | FlexiiANT® | FlexiiANT® |
| Packaging | Bulk | Bulk | Bulk |
| Product Status | Active | Active | Active |
| RF Family/Standard | General ISM | General ISM | General ISM |
| Frequency Group | UHF (300MHz ~ 1GHz) | UHF (300MHz ~ 1GHz) | UHF (300MHz ~ 1GHz) |
| Frequency (Center/Band) | 433MHz | 433MHz | 433MHz |
| Frequency Range | 432MHz ~ 434MHz | 432MHz ~ 434MHz | 432MHz ~ 434MHz |
| Antenna Type | PCB Trace | PCB Trace | PCB Trace |
| Number of Bands | 1 | 1 | 1 |
| VSWR | 1.6 | 1.6 | 1.6 |
| Return Loss | -11dB | -11dB | -11dB |
| Gain | 2.8dBi | 2.8dBi | 2.8dBi |
| Power - Max | - | - | - |
| Features | Cable - 100mm | Cable - 150mm | Cable - 200mm |
| Termination | U.FL (UMCC), I-PEX MHF | U.FL (UMCC), I-PEX MHF | U.FL (UMCC), I-PEX MHF |
| Ingress Protection | - | - | - |
| Grade | - | - | - |
| Qualification | - | - | - |
| Mounting Type | Adhesive | Adhesive | Adhesive |
| Height (Max) | 0.006" (0.15mm) | 0.006" (0.15mm) | 0.006" (0.15mm) |
| Applications | ISM | ISM | ISM |
The following parts include "SRFI028-100" in Silicon Labs SRFI028-100.
The following parts are popular search parts in Test and Measurement.