SMS-2008MS-R.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
| Part Number | SMS-1508MS-HT-R | SMS-1508MS-2-R | SMS-1308MS-2-R | SMS-1504MS-2-R | SMS-1804MS-HT |
| Manufacturer | PUI Audio, Inc. | PUI Audio, Inc. | PUI Audio, Inc. | PUI Audio, Inc. | PUI Audio, Inc. |
| Series | SMS | SMS | SMS | SMS | - |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Active | Active | Active | Active | Active |
| Technology | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic |
| Type | General Purpose | General Purpose | General Purpose | General Purpose | General Purpose |
| Frequency Range | 400 Hz ~ 10 kHz | 500 Hz ~ 10 kHz | 1.1 kHz ~ 20 kHz | 640 Hz ~ 20 kHz | 950 Hz ~ 20 kHz |
| Frequency - Self Resonant | 800Hz | 800Hz | 1100Hz | 800Hz | 950Hz |
| Impedance | 8 Ohms | 8 Ohms | 8 Ohms | 4 Ohms | 4 Ohms |
| Efficiency - dBA | 92.00 | 87.00 | 88.00 | 87.00 | 96.00 |
| Efficiency - Testing | - | 500mW/100mm | 700mW/100mm | 500mW/100mm | 1W/100mm |
| Efficiency - Type | Sensitivity | Sound Pressure Level (SPL) | Sound Pressure Level (SPL) | Sound Pressure Level (SPL) | Sound Pressure Level (SPL) |
| Power - Rated | 800 mW | 500 mW | 700 mW | 500 mW | 1 W |
| Power - Max | 1 W | 800 mW | 1 W | 800 mW | 1.5 W |
| Port Location | Top | Top | Top | Top | Top |
| Shape | Square | Square | Square | Square | Square |
| Material - Cone | - | Polyimide (PI) | Polyimide (PI) | Polyimide (PI) | Polyimide (PI) |
| Material - Magnet | - | SmCo | SmCo | SmCo | SmCo |
| Ingress Protection | - | - | - | - | IP67 - Dust Tight, Waterproof |
| Ratings | - | - | - | - | - |
| Termination | Solder Pads | Solder Pads | Solder Pads | Solder Pads | Solder Pads |
| Size / Dimension | 0.591" L x 0.591" W (15.00mm x 15.00mm) | 0.591" L x 0.591" W (15.00mm x 15.00mm) | 0.512" L x 0.512" W (13.00mm x 13.00mm) | 0.591" L x 0.591" W (15.00mm x 15.00mm) | 0.709" L x 0.709" W (18.00mm x 18.00mm) |
The following parts include "SMS-2008MS-R" in Silicon Labs SMS-2008MS-R.
The following parts are popular search parts in Test and Measurement.