Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
| Part Number | SMLA12WBC7W1KQ | SMLA12WBC7W1HP | SMLA12WBC7W1 |
| Manufacturer | Rohm Semiconductor | Rohm Semiconductor | Rohm Semiconductor |
| Series | EXCELED™ | SMLA12WBC7W | EXCELED™ |
| Package/Case | 2-SMD, No Lead | 2-SMD, No Lead | 2-SMD, No Lead |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Bulk |
| Product Status | Obsolete | Obsolete | Obsolete |
| Color | White | White | White |
| Configuration | Standard | - | - |
| Lens Color | White | - | - |
| Lens Transparency | Diffused | - | - |
| Millicandela Rating | 56mcd | 56mcd | 56mcd |
| Lens Style | Rectangle with Domed Top | Rectangle with Flat Top | Rectangle with Flat Top |
| Lens Size | 1.20mm x 0.55mm | 1.20mm x 0.55mm | 1.20mm x 0.68mm |
| Voltage - Forward (Vf) (Typ) | 2.9V | 2.9V | 2.9V |
| Current - Test | 5mA | 5mA | 5mA |
| Viewing Angle | - | - | - |
| Mounting Type | Surface Mount, Right Angle | Surface Mount, Right Angle | Surface Mount, Right Angle |
| Wavelength - Dominant | - | - | - |
| Wavelength - Peak | - | - | - |
| Features | - | - | - |
| Grade | - | - | - |
| Qualification | - | - | - |
| Supplier Device Package | 1611(0605) | 1611(0605) | 1611(0605) |
| Size / Dimension | 1.60mm L x 1.15mm W | 1.60mm L x 1.15mm W | 1.60mm L x 1.15mm W |
The following parts include "SMLA12WBC7W1" in Silicon Labs SMLA12WBC7W1.
The following parts are popular search parts in Test and Measurement.