SMD250F-2.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
| Part Number | SMD250F-2 | SMD250F/15-2920-2 |
| Manufacturer | Littelfuse Inc. | Littelfuse Inc. |
| Package/Case | 2-SMD | 2-SMD |
| Series | PolySwitch®, SMD | PolySwitch®, SMD |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Active | Active |
| Type | Polymeric | Polymeric |
| Voltage - Max | 15V | 15V |
| Current - Hold (Ih) (Max) | 2.5 A | 2.5 A |
| Current - Trip (It) | 5 A | 5 A |
| Current - Max | 40 A | 40 A |
| Time to Trip | 25 s | 10 s |
| Resistance - Initial (Ri) (Min) | 35 mOhms | 35 mOhms |
| Resistance - Post Trip (R1) (Max) | 85 mOhms | 85 mOhms |
| Resistance - 25°C (Typ) | - | - |
| Operating Temperature | -40°C ~ 85°C | -40°C ~ 85°C |
| Grade | - | - |
| Qualification | - | - |
| Ratings | - | - |
| Mounting Type | Surface Mount | Surface Mount |
| Size / Dimension | 0.343" L x 0.250" W (8.70mm x 6.36mm) | 0.290" L x 0.202" W (7.36mm x 5.12mm) |
| Height - Seated (Max) | - | - |
| Thickness (Max) | 0.118" (3.00mm) | 0.118" (3.00mm) |
| Lead Spacing | - | - |
The following parts include "SMD250F-2" in Silicon Labs SMD250F-2.
The following parts are popular search parts in Test and Measurement.