SMD030F-2.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
|
| Part Number | SMD030F-2 | SMD030F-2018-2 |
| Manufacturer | Littelfuse Inc. | Littelfuse Inc. |
| Package/Case | 2-SMD | 2-SMD |
| Series | PolySwitch®, SMD | PolySwitch®, SMD |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Active | Active |
| Type | Polymeric | Polymeric |
| Voltage - Max | 60V | 60V |
| Current - Hold (Ih) (Max) | 300 mA | 300 mA |
| Current - Trip (It) | 600 mA | 800 mA |
| Current - Max | 10 A | 20 A |
| Time to Trip | 3 s | 1.5 s |
| Resistance - Initial (Ri) (Min) | 1.2 Ohms | 500 mOhms |
| Resistance - Post Trip (R1) (Max) | 4.8 Ohms | 2.3 Ohms |
| Resistance - 25°C (Typ) | - | - |
| Operating Temperature | -40°C ~ 85°C | -40°C ~ 85°C |
| Grade | - | - |
| Qualification | - | - |
| Ratings | - | - |
| Mounting Type | Surface Mount | Surface Mount |
| Size / Dimension | 0.290" L x 0.202" W (7.36mm x 5.12mm) | 0.200" L x 0.180" W (5.08mm x 4.58mm) |
| Height - Seated (Max) | - | - |
| Thickness (Max) | 0.125" (3.18mm) | 0.070" (1.78mm) |
| Lead Spacing | - | - |
The following parts include "SMD030F-2" in Silicon Labs SMD030F-2.
The following parts are popular search parts in Test and Measurement.