SMART1500RM2U.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
| Part Number | SMART1500RM2U | SMART1500RM2UN | SMART1500RM2UL |
| Manufacturer | Tripp Lite | Tripp Lite | Tripp Lite |
| Series | Smart Pro® | Smart Pro® | SmartPro |
| Packaging | Bulk | Bulk | Bulk |
| Product Status | Active | Active | Active |
| Type | Line Interactive (Input Regulation) | Line Interactive (Input Regulation) | Line Interactive (Input Regulation) |
| Voltage - Input | - | - | 120VAC |
| Applications | Network, Single Phase | Network, Single Phase | General Purpose, Industrial Control |
| Form | Rackmount | Rackmount, Tower | Rackmount |
| Power - Rated | 1.5kVA / 1000W | 1.5kVA / 1350W | 1.5kVA / 1.44kW |
| AC Outlets | 8 (UPS) | 8 (UPS) | 8 (UPS) |
| Backup Time - Max Load | 7 minutes | 4.5 minutes | 7.1 minutes |
| Media Lines Protected | - | - | - |
| Voltage - Output | 120V | 120V | 110V, 115V, 120V |
| Input Connector | NEMA 5-15P | NEMA 5-15P | NEMA 5-15P |
| Output Connector | NEMA 5-15R | NEMA 5-15R (8) | NEMA 5-15R (8) |
| Cord Length | 10' (3.05m) | 10' (3.05m) | 10.2' (3.10m) |
| Approval Agency | - | - | CSA, FCC, NOM, UL |
| Size / Dimension | 13.449" L x 17.299" W (341.60mm x 439.40mm) | 13.450" L x 17.300" W (341.63mm x 439.42mm) | 19.449" L x 17.323" W (494.00mm x 440.00mm) |
| Height | 3.449" (87.60mm) | 3.450" (87.63mm) | 3.425" (87.00mm) |
The following parts include "SMART1500RM2U" in Silicon Labs SMART1500RM2U.
The following parts are popular search parts in Test and Measurement.