SMART500RT1U.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
| Part Number | SMART500RT1U | SMART500RT1UN | SMART500RT1UTAA |
| Manufacturer | Tripp Lite | Tripp Lite | Tripp Lite |
| Series | Smart Pro® | SmartPro | * |
| Packaging | Bulk | Bulk | Bulk |
| Product Status | Active | Active | Obsolete |
| Type | Line Interactive (Input Regulation) | Line Interactive (Input Regulation) | - |
| Voltage - Input | - | 110VAC, 115VAC, 120VAC | - |
| Applications | Network, Single Phase | Network, Single Phase | - |
| Form | Rackmount | Rackmount | - |
| Power - Rated | 500VA / 300W | 500VA / 300W | - |
| AC Outlets | 6 (5 UPS, 1 Surge Only) | 7 (6 UPS, 1 Surge Only) | - |
| Backup Time - Max Load | 3 minutes | 3 minutes | - |
| Media Lines Protected | - | RS-232 | - |
| Voltage - Output | 120V | 110V, 115V, 120V | - |
| Input Connector | NEMA 5-15P | NEMA 5-15P | - |
| Output Connector | NEMA 5-15R | NEMA 5-15R (6) | - |
| Cord Length | 10' (3.05m) | 10.2' (3.10m) | - |
| Approval Agency | - | CSA, FCC, NOM, UL | - |
| Size / Dimension | 11.256" L x 17.319" W (286.00mm x 439.90mm) | 11.260" L x 17.320" W (286.00mm x 439.93mm) | - |
| Height | 1.728" (43.90mm) | 1.730" (43.94mm) | - |
The following parts include "SMART500RT1U" in Silicon Labs SMART500RT1U.
The following parts are popular search parts in Test and Measurement.