Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | SM531K08TFS |
| Manufacturer | ANYSOLAR Ltd |
| Series | IXOLAR™ |
| Package/Case | Cells |
| Packaging | Box |
| Product Status | Active |
| Power (Watts) - Max | 913 mW |
| Current @ Pmpp | 205 mA |
| Voltage @ Pmpp | 4.46 V |
| Current - Short Circuit (Isc) | 218 mA |
| Type | Monocrystalline |
| Voltage - Open Circuit | 5.53 V |
| Operating Temperature | -40°C ~ 90°C |
| Size / Dimension | 3.504" L x 2.047" W x 0.059" H (89.00mm x 52.00mm x 1.50mm) |
The following parts include "SM531K08TFS" in Silicon Labs SM531K08TFS.
The following parts are popular search parts in Test and Measurement.