Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | SM700K10L |
| Manufacturer | ANYSOLAR Ltd |
| Series | IXOLAR™ |
| Package/Case | Cells |
| Packaging | Tray |
| Product Status | Active |
| Power (Watts) - Max | 154.3 mW |
| Current @ Pmpp | 27.7 mA |
| Voltage @ Pmpp | 5.58 V |
| Current - Short Circuit (Isc) | 29.5 mA |
| Type | Monocrystalline |
| Voltage - Open Circuit | 6.91 V |
| Operating Temperature | -40°C ~ 90°C |
| Size / Dimension | 0.945" L x 1.417" W x 0.071" H (24.00mm x 36.00mm x 1.80mm) |
The following parts include "SM700K10L" in Silicon Labs SM700K10L.
The following parts are popular search parts in Test and Measurement.