Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | SM111K08L |
| Manufacturer | ANYSOLAR Ltd |
| Series | IXOLAR™ |
| Package/Case | Cells |
| Packaging | Bulk |
| Product Status | Active |
| Power (Watts) - Max | 196 mW |
| Current @ Pmpp | 43.9 mA |
| Voltage @ Pmpp | 4.46 V |
| Current - Short Circuit (Isc) | 46.7 mA |
| Type | Monocrystalline |
| Voltage - Open Circuit | 5.53 V |
| Operating Temperature | -40°C ~ 90°C |
| Size / Dimension | 3.43" L x 0.55" W x 0.08" H (87.0mm x 14.0mm x 2.0mm) |
The following parts include "SM111K08L" in Silicon Labs SM111K08L.
The following parts are popular search parts in Test and Measurement.