Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | SM101K12L |
| Manufacturer | ANYSOLAR Ltd |
| Series | IXOLAR™ |
| Package/Case | Cells |
| Packaging | Tray |
| Product Status | Active |
| Power (Watts) - Max | 263 mW |
| Current @ Pmpp | 39.3 mA |
| Voltage @ Pmpp | 6.7 V |
| Current - Short Circuit (Isc) | 41.9 mA |
| Type | Monocrystalline |
| Voltage - Open Circuit | 8.29 V |
| Operating Temperature | -40°C ~ 90°C |
| Size / Dimension | 1.772" L x 1.260" W x 0.083" H (45.00mm x 32.00mm x 2.10mm) |
The following parts include "SM101K12L" in Silicon Labs SM101K12L.
The following parts are popular search parts in Test and Measurement.