Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
| Part Number | SH6918F700AHEP | SH6918F700AHEP |
| Manufacturer | Ohmite | Ohmite |
| Series | SHA | SHA |
| Packaging | Box | Bulk |
| Product Status | Active | Active |
| Mounting Type | Shunt, Battery | Shunt, Battery |
| Type | - | - |
| Applications | - | - |
| Composition | 50 µOhms | 50 µOhms |
| Resistance | - | - |
| Tolerance | ±1% | ±1% |
| Power (Watts) | 25W | 25W |
| Temperature Coefficient | - | - |
| Operating Temperature | - | - |
| Impedance | Through Hole | Through Hole |
The following parts include "SH6918F700AHEP" in Silicon Labs SH6918F700AHEP.
The following parts are popular search parts in Test and Measurement.