Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
| Part Number | SG2524BDW | SG2524BDW-TR |
| Manufacturer | Microchip Technology | Microchip Technology |
| Series | - | - |
| Package/Case | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC (0.154", 3.90mm Width) |
| Packaging | Bulk | Tape & Reel (TR) |
| Product Status | Active | Active |
| Output Type | Transistor Driver | Transistor Driver |
| Function | - | Step-Up/Step-Down |
| Output Configuration | Positive | Positive |
| Topology | - | Flyback |
| Number of Outputs | 2 | 2 |
| Output Phases | 1 | 1 |
| Voltage - Supply (Vcc/Vdd) | 7V ~ 40V | 7V ~ 40V |
| Frequency - Switching | 50Hz ~ 600kHz | 50kHz ~ 600kHz |
| Duty Cycle (Max) | 49% | 49% |
| Synchronous Rectifier | No | Yes |
| Clock Sync | Yes | No |
| Serial Interfaces | - | - |
| Control Features | Enable, Frequency Control | Enable |
| Operating Temperature | -55°C ~ 125°C (TA) | -25°C ~ 85°C (TA) |
| Grade | - | - |
| Qualification | - | - |
| Mounting Type | Surface Mount | Surface Mount |
| Supplier Device Package | 16-SOIC | 16-SOIC |
The following parts include "SG2524BDW" in Silicon Labs SG2524BDW.
The following parts are popular search parts in Test and Measurement.