SEDC500M/1920G.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | SEDC500M/1920G |
| Manufacturer | Kingston |
| Series | - |
| Packaging | Retail Package |
| Product Status | Obsolete |
| Memory Size | 1.92TB |
| Memory Type | FLASH - NAND |
| Form Factor | 2.5" |
| Speed - Read | 555MB/s |
| Speed - Write | 520MB/s |
| Voltage - Supply | 5V |
| Type | - |
| Current - Max | - |
| Operating Temperature | 0°C ~ 70°C |
| Weight | 3.26 oz (92.34 g) |
| Size / Dimension | 69.90mm x 100.00mm x 7.00mm |
The following parts include "SEDC500M/1920G" in Silicon Labs SEDC500M/1920G.
The following parts are popular search parts in Test and Measurement.