S161AH-915R.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
|
| Part Number | S161AH-915R | S161AH-868R |
| Manufacturer | Nearson Inc. | Nearson Inc. |
| Series | - | - |
| Packaging | Bulk | Bulk |
| Product Status | Active | Active |
| RF Family/Standard | General ISM | General ISM |
| Frequency Group | UHF (300MHz ~ 1GHz) | UHF (300MHz ~ 1GHz) |
| Frequency (Center/Band) | 915MHz | 868MHz |
| Frequency Range | 902MHz ~ 928MHz | 867MHz ~ 869MHz |
| Antenna Type | Whip, Right Angle | Whip, Right Angle |
| Number of Bands | 1 | 1 |
| VSWR | 2 | 2 |
| Return Loss | - | - |
| Gain | 2.5dBi | 2.5dBi |
| Power - Max | - | - |
| Features | - | - |
| Termination | RP-SMA Male | RP-SMA Male |
| Ingress Protection | - | - |
| Grade | - | - |
| Qualification | - | - |
| Mounting Type | Connector Mount | Connector Mount |
| Height (Max) | 6.299" (160.00mm) | 6.299" (160.00mm) |
| Applications | ISM | ISM |
The following parts include "S161AH-915R" in Silicon Labs S161AH-915R.
The following parts are popular search parts in Test and Measurement.