Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | ROA170019 |
| Manufacturer | Flex Power Modules |
| Series | - |
| Packaging | Box |
| Product Status | Active |
| Main Purpose | DC/DC Converter |
| Outputs and Type | 1 Non-Isolated Output |
| Voltage - Output | 1.3 kW |
| Current - Output | 12V |
| Voltage - Input | 108.3A |
| Regulator Topology | 40V ~ 60V |
| Frequency - Switching | - |
| Contents | 230kHz |
| Utilized IC / Part | Partially Populated Board(s) |
| Power - Output | BMR480, BMR490, BMR491, BMR492 |
The following parts include "ROA170019" in Silicon Labs ROA170019.
The following parts are popular search parts in Test and Measurement.