Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | RGS07048064WR001 |
| Manufacturer | RiTdisplay |
| Panel Size | 0.71" |
| Panel Type | PM-OLED |
| Resolution | 48×64 |
| Colors | Mono(White) |
| Viewing Area | 10.54×14.7 |
| Outline Size | 13.9(W)×22(H) ×1.33(D) mm |
| Treatment | Antiglare |
| Brightness | 120 cd/m² (Typ.) |
| Contrast Ratio | 2000:1 (Min.) (TM) |
| View Direction | |
| Viewing Angle | 80/80/80/80 (Min.) |
| Response Time | 0.01 (Typ.) |
| Best View on | Symmetry |
| Work Mode | - |
| Glass Thickness | |
| Transmissivity | |
| Color Depth | Mono(White) |
| Backlight | self , 16K hours |
| Used for | |
| Touch Screen | Without |
| Refresh Rate | 105Hz |
| Driver IC list | COG Built-in SSD1306BZ |
The following parts include "RGS07048064WR001" in Silicon Labs RGS07048064WR001.
The following parts are popular search parts in Test and Measurement.