Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | QMB340CD02-C01 |
| Manufacturer | Samsung |
| Panel Size | 34" |
| Panel Type | AM-OLED |
| Resolution | 3440×1440 |
| Colors | 1.07B |
| Viewing Area | |
| Outline Size | |
| Treatment | |
| Brightness | 250 cd/m² (Typ.) |
| Contrast Ratio | - |
| View Direction | - |
| Viewing Angle | - |
| Response Time | - |
| Best View on | |
| Work Mode | Normally Black |
| Glass Thickness | |
| Transmissivity | |
| Color Depth | 1.07B |
| Backlight | self |
| Used for | Desktop Monitor; Gaming |
| Touch Screen | Without |
| Refresh Rate | 175Hz |
| Driver IC list |
The following parts include "QMB340CD02-C01" in Silicon Labs QMB340CD02-C01.
The following parts are popular search parts in Test and Measurement.