QLUXR7615W48LED1.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | QLUXR7615W48LED1 |
| Manufacturer | LTF technology LLC |
| Series | QLUX |
| Packaging | Bag |
| Product Status | Active |
| Type | LED Engine |
| Color | White, Neutral |
| CCT (K) | 3000K 3-Step MacAdam Ellipse |
| Wavelength | - |
| Configuration | Round |
| Luminous Flux @ Current/Temperature | 1800lm |
| Current - Test | 420mA |
| Temperature - Test | 25°C |
| Voltage - Forward (Vf) (Typ) | 36V |
| Lumens/Watt @ Current - Test | 120 lm/W |
| Current - Max | 600mA |
| CRI (Color Rendering Index) | 90 |
| Viewing Angle | 120° |
| Features | Dimming |
| Size / Dimension | 76.20mm Dia |
| Height | - |
| Light Emitting Surface (LES) | - |
| Lens Type | Flat |
The following parts include "QLUXR7615W48LED1" in Silicon Labs QLUXR7615W48LED1.
The following parts are popular search parts in Test and Measurement.