QLUXR5010W35LED927.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | QLUXR5010W35LED927 |
| Manufacturer | LTF technology LLC |
| Series | QLUX |
| Packaging | Bag |
| Product Status | Active |
| Type | LED Engine |
| Color | White, Neutral |
| CCT (K) | 2700K 3-Step MacAdam Ellipse |
| Wavelength | - |
| Configuration | Round |
| Luminous Flux @ Current/Temperature | 1360lm |
| Current - Test | 700mA |
| Temperature - Test | 25°C |
| Voltage - Forward (Vf) (Typ) | 21V |
| Lumens/Watt @ Current - Test | 132 lm/W |
| Current - Max | 700mA |
| CRI (Color Rendering Index) | 90 |
| Viewing Angle | 120° |
| Features | Dimming, With Connector |
| Size / Dimension | 50.00mm Dia |
| Height | 6.00mm |
| Light Emitting Surface (LES) | - |
| Lens Type | Flat |
The following parts include "QLUXR5010W35LED927" in Silicon Labs QLUXR5010W35LED927.
The following parts are popular search parts in Test and Measurement.