Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
| Part Number | PZU3.0DB2,115 | PZU3.3DB2,115 | PZU3.6DB2,115 |
| Manufacturer | Nexperia USA Inc. | Nexperia USA Inc. | Nexperia USA Inc. |
| Series | - | - | - |
| Package/Case | 5-TSSOP, SC-70-5, SOT-353 | 5-TSSOP, SC-70-5, SOT-353 | 5-TSSOP, SC-70-5, SOT-353 |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Obsolete | Obsolete | Obsolete |
| Configuration | 2 Independent | 2 Independent | 2 Independent |
| Voltage - Zener (Nom) (Vz) | 3 V | 3.3 V | 3.6 V |
| Tolerance | ±2% | ±2% | ±2% |
| Power - Max | 250 mW | 250 mW | 250 mW |
| Impedance (Max) (Zzt) | 95 Ohms | 95 Ohms | 90 Ohms |
| Current - Reverse Leakage @ Vr | 10 µA @ 1 V | 5 µA @ 1 V | 5 µA @ 1 V |
| Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | 900 mV @ 10 mA | 900 mV @ 10 mA |
| Operating Temperature | -55°C ~ 150°C | -55°C ~ 150°C | -55°C ~ 150°C |
| Grade | - | - | - |
| Qualification | - | - | - |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount |
| Supplier Device Package | 5-TSSOP | 5-TSSOP | 5-TSSOP |
The following parts include "PZU3.6DB2,115" in Silicon Labs PZU3.6DB2,115.
The following parts are popular search parts in Test and Measurement.