PSC08-11EWA.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
| Part Number | PSC08-11SURKWA | PSC08-11YWA | PSC08-11EWA | PSC08-11GWA | PSC08-11SRWA |
| Manufacturer | Kingbright | Kingbright | Kingbright | Kingbright | Kingbright |
| Series | - | - | - | - | - |
| Package/Case | 18-DIP (0.600", 15.24mm) | 18-DIP (0.600", 15.24mm) | 18-DIP (0.600", 15.24mm) | 18-DIP (0.600", 15.24mm) | 18-DIP (0.600", 15.24mm) |
| Packaging | Bulk | Tube | Tube | Tube | Tube |
| Product Status | Active | Active | Active | Active | Active |
| Display Format | - | - | - | - | - |
| Number of Characters | 1 | 1 | 1 | 1 | 1 |
| Size / Dimension | 1.091" H x 0.787" W x 0.335" D (27.70mm x 20.00mm x 8.50mm) | 1.091" H x 0.787" W x 0.335" D (27.70mm x 20.00mm x 8.50mm) | 1.091" H x 0.787" W x 0.335" D (27.70mm x 20.00mm x 8.50mm) | 1.091" H x 0.787" W x 0.335" D (27.70mm x 20.00mm x 8.50mm) | 1.091" H x 0.787" W x 0.335" D (27.70mm x 20.00mm x 8.50mm) |
| Digit/Alpha Size | 0.80" (20.32mm) | 0.80" (20.32mm) | 0.80" (20.32mm) | 0.80" (20.32mm) | 0.80" (20.32mm) |
| Display Type | 16-Segment, Alphanumeric | 16-Segment, Alphanumeric | 16-Segment, Alphanumeric | 16-Segment, Alphanumeric | 16-Segment, Alphanumeric |
| Common Pin | Common Cathode | Common Cathode | Common Cathode | Common Cathode | Common Cathode |
| Color | Red | Yellow | Red | Green | Red |
| Voltage - Forward (Vf) (Typ) | 1.85V | 2.1V | 2V | 2.2V | 1.85V |
| Current - Test | 10mA | 20mA | 20mA | 20mA | 20mA |
| Millicandela Rating | 71mcd | 5.2mcd | 7.7mcd | 11mcd | 27mcd |
| Wavelength - Peak | 645nm | 590nm | 627nm | 565nm | 660nm |
| Power Dissipation (Max) | 75mW | 75mW | 75mW | 62.5mW | 75mW |
The following parts include "PSC08-11EWA" in Silicon Labs PSC08-11EWA.
The following parts are popular search parts in Test and Measurement.