PSA-5453+.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
||||
| Part Number | PSA-5453+ | PSA-5451+ | PSA-0012+ | PSA4-5043+ | PSA-14+ |
| Manufacturer | Mini-Circuits | Mini-Circuits | Mini-Circuits | Mini-Circuits | Mini-Circuits |
| Series | - | - | - | - | - |
| Package/Case | 6-VSSOP, SC-88, SOT-363 | 6-VSSOP, SC-88, SOT-363 | 6-VSSOP, SC-88, SOT-363 | SC-82A, SOT-343 | SC-82A, SOT-343 |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Active | Active | Active | Active | Active |
| Frequency | 50MHz ~ 4GHz | 50MHz ~ 4GHz | 50MHz ~ 6GHz | 50MHz ~ 4GHz | 10MHz ~ 10GHz |
| P1dB | 20.1dBm | 16.8dBm | 22.1dBm | 19.8dBm | 16.7dBm |
| Gain | 10.2dB | 9.6dB | 9.1dB | 18.4dB | 12.8dB |
| Noise Figure | 1.6dB | 1.5dB | 3.6dB | 0.75dB | 5.2dB |
| RF Type | Cellular, GSM, ISM, LTE, WCDMA, WiMAX, WLAN | Cellular, GSM, ISM, LTE, WCDMA, WiMAX, WLAN | Cellular, GSM, ISM, LTE, WCDMA, WiMAX, WLAN | Cellular, GSM, GPS, ISM, LTE, WCDMA, WiMAX, WLAN | LTE, MMDS, Wireless LAN |
| Voltage - Supply | 3V | 3V | 5V | 3V, 5V | 4.8V ~ 5.2V |
| Current - Supply | 60mA | 30mA | 74mA | 58mA | 47mA |
| Test Frequency | 4GHz | 1GHz | 3GHz ~ 4GHz | 1GHz | 50MHz |
| Grade | - | - | - | - | - |
| Qualification | - | - | - | - | - |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Supplier Device Package | SC-70-6 | SC-70-6 | SC-70-6 | MMM1362 | MMM1362 |
The following parts include "PSA-5453+" in Silicon Labs PSA-5453+.
The following parts are popular search parts in Test and Measurement.