PICOSMDC035S-2.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | PICOSMDC035S-2 |
| Manufacturer | Littelfuse Inc. |
| Package/Case | 0805 (2012 Metric), Concave |
| Series | PolySwitch®, picoSMD |
| Packaging | Tape & Reel (TR) |
| Product Status | Active |
| Type | Polymeric |
| Voltage - Max | 6V |
| Current - Hold (Ih) (Max) | 350 mA |
| Current - Trip (It) | 750 mA |
| Current - Max | 100 A |
| Time to Trip | 200 ms |
| Resistance - Initial (Ri) (Min) | 350 mOhms |
| Resistance - Post Trip (R1) (Max) | 1.4 Ohms |
| Resistance - 25°C (Typ) | - |
| Operating Temperature | -40°C ~ 85°C |
| Grade | - |
| Qualification | - |
| Ratings | - |
| Mounting Type | Surface Mount |
| Size / Dimension | 0.083" L x 0.055" W (2.10mm x 1.40mm) |
| Height - Seated (Max) | - |
| Thickness (Max) | 0.027" (0.68mm) |
| Lead Spacing | - |
The following parts include "PICOSMDC035S-2" in Silicon Labs PICOSMDC035S-2.
The following parts are popular search parts in Test and Measurement.