PEWAN1172.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | PEWAN1172 |
| Manufacturer | Pasternack |
| Series | - |
| Packaging | Retail Package |
| Product Status | Active |
| RF Family/Standard | General ISM |
| Frequency Group | SHF (f > 4GHz) |
| Frequency (Center/Band) | 12GHz |
| Frequency Range | 6GHz ~ 18GHz |
| Antenna Type | Horn |
| Number of Bands | 1 |
| VSWR | 1.5 |
| Return Loss | - |
| Gain | 12dBi |
| Power - Max | - |
| Features | - |
| Termination | SMA Female |
| Ingress Protection | - |
| Grade | - |
| Qualification | - |
| Mounting Type | Bracket Mount |
| Height (Max) | 2.910" (73.91mm) |
| Applications | General Purpose |
The following parts include "PEWAN1172" in Silicon Labs PEWAN1172.
The following parts are popular search parts in Test and Measurement.