PEWAN1022.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | PEWAN1022 |
| Manufacturer | Pasternack |
| Series | - |
| Packaging | Retail Package |
| Product Status | Active |
| RF Family/Standard | General ISM |
| Frequency Group | Wide Band |
| Frequency (Center/Band) | 115GHz |
| Frequency Range | 90GHz ~ 140GHz |
| Antenna Type | Horn |
| Number of Bands | 1 |
| VSWR | 1.15 |
| Return Loss | - |
| Gain | 15dBi |
| Power - Max | - |
| Features | - |
| Termination | Screw-Mount |
| Ingress Protection | - |
| Grade | - |
| Qualification | - |
| Mounting Type | Screw Mount |
| Height (Max) | 1.000" (25.40mm) |
| Applications | General Purpose |
The following parts include "PEWAN1022" in Silicon Labs PEWAN1022.
The following parts are popular search parts in Test and Measurement.