PEANGPS1017.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | PEANGPS1017 |
| Manufacturer | Pasternack |
| Series | - |
| Packaging | Retail Package |
| Product Status | Active |
| RF Family/Standard | Navigation |
| Frequency Group | UHF (1GHz ~ 2GHz) |
| Frequency (Center/Band) | 1.401GHz |
| Frequency Range | 1.215GHz ~ 1.587GHz |
| Antenna Type | Module |
| Number of Bands | 1 |
| VSWR | - |
| Return Loss | - |
| Gain | 21dBi |
| Power - Max | - |
| Features | - |
| Termination | N Type Female |
| Ingress Protection | - |
| Grade | - |
| Qualification | - |
| Mounting Type | - |
| Height (Max) | 1.770" (44.96mm) |
| Applications | GNSS, GPS |
The following parts include "PEANGPS1017" in Silicon Labs PEANGPS1017.
The following parts are popular search parts in Test and Measurement.