PE8DP1001.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | PE8DP1001 |
| Manufacturer | Pasternack |
| Series | - |
| Package/Case | Module |
| Packaging | Retail Package |
| Product Status | Active |
| Type | Diplexer |
| Frequency Bands (Low / High) | 5MHz ~ 1GHz / 650MHz ~ 1GHz |
| Low Band Attenuation (min / max dB) | - |
| High Band Attenuation (min / max dB) | - |
| Return Loss (Low Band / High Band) | 14.0dB / 14.0dB |
| Grade | - |
| Qualification | - |
| Mounting Type | Chassis Mount |
The following parts include "PE8DP1001" in Silicon Labs PE8DP1001.
The following parts are popular search parts in Test and Measurement.