PE8400.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | PE8400 |
| Manufacturer | Pasternack |
| Series | - |
| Package/Case | Module, SMA Connectors |
| Packaging | Retail Package |
| Product Status | Active |
| Type | Circulator |
| Frequency | 1 GHz ~ 2 GHz |
| Isolation | 18dB (Min) |
| Power - Average Forward | 10 W |
| Insertion Loss | 0.6dB (Max) |
| VSWR | 1.35 |
| Connector Type | SMA-FEMALE |
| Supplier Device Package | - |
The following parts include "PE8400" in Silicon Labs PE8400.
The following parts are popular search parts in Test and Measurement.