PE51OM1047.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | PE51OM1047 |
| Manufacturer | Pasternack |
| Series | - |
| Packaging | Bulk |
| Product Status | Active |
| RF Family/Standard | Cellular, WiFi |
| Frequency Group | UHF (2GHz ~ 3GHz) |
| Frequency (Center/Band) | 3.5GHz |
| Frequency Range | 3.3GHz ~ 3.8GHz |
| Antenna Type | Whip, Straight |
| Number of Bands | 1 |
| VSWR | 2 |
| Return Loss | - |
| Gain | 8dBi |
| Power - Max | 100 W |
| Features | - |
| Termination | - |
| Ingress Protection | - |
| Grade | - |
| Qualification | - |
| Mounting Type | Pole Mount |
| Height (Max) | - |
| Applications | - |
The following parts include "PE51OM1047" in Silicon Labs PE51OM1047.
The following parts are popular search parts in Test and Measurement.