PE2211-20.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
| Part Number | PE2211-20 | PE2211-10 | PE2211-6 |
| Manufacturer | Pasternack | Pasternack | Pasternack |
| Series | - | - | - |
| Packaging | Retail Package | Retail Package | Retail Package |
| Product Status | Active | Active | Active |
| Coupler Type | Standard | Standard | Standard |
| Frequency | 4GHz ~ 12.4GHz | 4GHz ~ 12.4GHz | 4GHz ~ 12.4GHz |
| Coupling Factor | 20 ± 1dB | 10 ± 1dB | 6 ± 1dB |
| Applications | General Purpose | General Purpose | General Purpose |
| Insertion Loss | 0.45dB | 0.5dB | 2.2dB |
| Power - Max | 50W | 50W | 50W |
| Isolation | - | - | - |
| Return Loss | - | - | - |
| Supplier Device Package | Module | Module | Module |
The following parts include "PE2211-20" in Silicon Labs PE2211-20.
The following parts are popular search parts in Test and Measurement.