Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | OVEL-10-H-15-PQ-VM7-UA-C-A-V1V-H3-RA1 |
| Manufacturer | Festo Corporation |
| Series | OVEL |
| Packaging | Bulk |
| Product Status | Active |
| Type | Vacuum Cup Gripper |
| Number of Jaws | 3 |
| Drive Type | Pneumatic |
| Stroke Per Jaw | - |
| Operating Pressure | 29.0 ~ 101.5PSI (2 ~ 7 bar) |
| Closing Force | - |
| Opening Force | - |
| Features | - |
| Operating Temperature | 0°C ~ 50°C |
| Ingress Protection | - |
The following parts include "OVEL-10-H-15-PQ-VM7-UA-C-A-V1V-H3-RA1" in Silicon Labs OVEL-10-H-15-PQ-VM7-UA-C-A-V1V-H3-RA1.
The following parts are popular search parts in Test and Measurement.