Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
| Part Number | MTFDKCC15T3TGP-1BK1JABYY | MTFDKCC15T3TGP-1BK1DABYY |
| Manufacturer | Micron Technology Inc. | Micron Technology Inc. |
| Series | - | - |
| Packaging | Tray | Tray |
| Product Status | Active | Active |
| Memory Size | 15.36TB | - |
| Memory Type | Solid State Drive (SSD) - | - |
| Form Factor | - | - |
| Speed - Read | 7.0GB/s | - |
| Speed - Write | 5.9GB/s | - |
| Voltage - Supply | - | - |
| Type | NVMe | - |
| Current - Max | - | - |
| Operating Temperature | - | - |
| Weight | - | - |
| Size / Dimension | - | - |
The following parts include "MTFDKCC15T3TGP-1BK1DABYY" in Silicon Labs MTFDKCC15T3TGP-1BK1DABYY.
The following parts are popular search parts in Test and Measurement.