Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | MLPV800 |
| Manufacturer | Amphenol PCTEL |
| Series | MLPV |
| Packaging | Bulk |
| Product Status | Obsolete |
| RF Family/Standard | General ISM |
| Frequency Group | UHF (300MHz ~ 1GHz) |
| Frequency (Center/Band) | 883MHz |
| Frequency Range | 806MHz ~ 960MHz |
| Antenna Type | Dome |
| Number of Bands | 1 |
| VSWR | 1.5 |
| Return Loss | - |
| Gain | 3dBi |
| Power - Max | 100 W |
| Features | - |
| Termination | - |
| Ingress Protection | - |
| Grade | - |
| Qualification | - |
| Mounting Type | Through Hole |
| Height (Max) | 2.400" (60.96mm) |
| Applications | ISM, PCS |
The following parts include "MLPV800" in Silicon Labs MLPV800.
The following parts are popular search parts in Test and Measurement.