MINISMDC110F/16-2.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
| Part Number | MINISMDC110F/16-2 | MINISMDC110F-2 | MINISMDC110F/24-2 |
| Manufacturer | Littelfuse Inc. | Littelfuse Inc. | Littelfuse Inc. |
| Package/Case | 1812 (4532 Metric), Concave | 1812 (4532 Metric), Concave | 1812 (4532 Metric), Concave |
| Series | PolySwitch®, miniSMD | PolySwitch®, miniSMD | PolySwitch®, miniSMD |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Active | Active | Active |
| Type | Polymeric | Polymeric | Polymeric |
| Voltage - Max | 16V | 8V | 24V |
| Current - Hold (Ih) (Max) | 1.1 A | 1.1 A | 1.1 A |
| Current - Trip (It) | 2.2 A | 2.2 A | 2.2 A |
| Current - Max | 100 A | 100 A | 100 A |
| Time to Trip | 300 ms | 300 ms | 500 ms |
| Resistance - Initial (Ri) (Min) | 60 mOhms | 40 mOhms | 60 mOhms |
| Resistance - Post Trip (R1) (Max) | 180 mOhms | 210 mOhms | 180 mOhms |
| Resistance - 25°C (Typ) | - | - | - |
| Operating Temperature | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C |
| Grade | - | - | - |
| Qualification | - | - | - |
| Ratings | - | - | - |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount |
| Size / Dimension | 0.181" L x 0.128" W (4.60mm x 3.24mm) | 0.179" L x 0.128" W (4.55mm x 3.24mm) | 0.181" L x 0.128" W (4.60mm x 3.24mm) |
| Height - Seated (Max) | - | - | - |
| Thickness (Max) | 0.019" (0.48mm) | 0.024" (0.62mm) | 0.057" (1.46mm) |
| Lead Spacing | - | - | - |
The following parts include "MINISMDC110F/16-2" in Silicon Labs MINISMDC110F/16-2.
The following parts are popular search parts in Test and Measurement.