MINISMDC075F/24-2.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
| Part Number | MINISMDC075F-2 | MINISMDC075F/33-2 | MINISMDC075F/24-2 |
| Manufacturer | Littelfuse Inc. | Littelfuse Inc. | Littelfuse Inc. |
| Package/Case | 1812 (4532 Metric), Concave | 1812 (4532 Metric) | 1812 (4532 Metric), Concave |
| Series | PolySwitch®, miniSMD | PolySwitch®, miniSMD | PolySwitch®, miniSMD |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Active | Active | Active |
| Type | Polymeric | Polymeric | Polymeric |
| Voltage - Max | 13.2V | 33V | 24V |
| Current - Hold (Ih) (Max) | 750 mA | 750 mA | 750 mA |
| Current - Trip (It) | 1.5 A | 1.6 A | 1.5 A |
| Current - Max | 100 A | 100 A | 40 A |
| Time to Trip | 200 ms | 1 s | 300 ms |
| Resistance - Initial (Ri) (Min) | 110 mOhms | 110 mOhms | 90 mOhms |
| Resistance - Post Trip (R1) (Max) | 450 mOhms | 390 mOhms | 290 mOhms |
| Resistance - 25°C (Typ) | - | - | - |
| Operating Temperature | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C |
| Grade | - | - | - |
| Qualification | - | - | - |
| Ratings | - | - | - |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount |
| Size / Dimension | 0.179" L x 0.128" W (4.55mm x 3.24mm) | 0.181" L x 0.128" W (4.60mm x 3.24mm) | 0.181" L x 0.128" W (4.60mm x 3.24mm) |
| Height - Seated (Max) | - | - | - |
| Thickness (Max) | 0.024" (0.62mm) | 0.057" (1.46mm) | 0.057" (1.46mm) |
| Lead Spacing | - | - | - |
The following parts include "MINISMDC075F/24-2" in Silicon Labs MINISMDC075F/24-2.
The following parts are popular search parts in Test and Measurement.