Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
| Part Number | LXS101-23-0 | LXS101-23-0/TR | LXS101-23-4 | LXS101-23-2 | LXS101-23-3 |
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology |
| Series | LSX | LSX | LSX | LSX | LSX |
| Package/Case | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Bulk | Bulk | Bulk |
| Product Status | Active | Active | Active | Active | Active |
| Diode Type | Schottky - Single | Schottky - Single | Schottky - 1 Pair Common Cathode | Schottky - 1 Pair Series Connection | Schottky - 1 Pair Common Anode |
| Voltage - Peak Reverse (Max) | 8V | 8V | 8V | 8V | 8V |
| Current - Max | 1 A | 1 A | 1 A | 1 A | 1 A |
| Capacitance @ Vr, F | 1pF @ 0V, 1MHz | 1pF @ 0V, 1MHz | 1pF @ 0V, 1MHz | 1pF @ 0V, 1MHz | 1pF @ 0V, 1MHz |
| Resistance @ If, F | - | - | - | - | - |
| Power Dissipation (Max) | 250 mW | 250 mW | 250 mW | 250 mW | 250 mW |
| Operating Temperature | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C |
| Grade | - | - | - | - | - |
| Qualification | - | - | - | - | - |
| Supplier Device Package | SOT-23-3 | SOT-23-3 | SOT-23-3 | SOT-23-3 | SOT-23-3 |
The following parts include "LXS101-23-3" in Silicon Labs LXS101-23-3.
The following parts are popular search parts in Test and Measurement.