Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
| Part Number | LXP1004-23-0 | LXP1004-23-2 | LXP1004-23-2/TR | LXP1004-23-0/TR |
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology |
| Series | - | - | - | - |
| Package/Case | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 |
| Packaging | Bag | Bulk | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Active | Active | Active | Active |
| Diode Type | PIN - Single | PIN - 1 Pair Series Connection | PIN - 1 Pair Series Connection | PIN - Single |
| Voltage - Peak Reverse (Max) | 20V | 20V | 20V | 20V |
| Current - Max | 10 mA | 10 mA | 10 mA | 10 mA |
| Capacitance @ Vr, F | 0.75pF @ 20V, 1MHz | 0.75pF @ 20V, 1MHz | 0.75pF @ 20V, 1MHz | 0.75pF @ 20V, 1MHz |
| Resistance @ If, F | 600mOhm @ 10mA, 100MHz | 600mOhm @ 10mA, 100MHz | 600mOhm @ 10mA, 100MHz | 600mOhm @ 10mA, 100MHz |
| Power Dissipation (Max) | 250 mW | 250 mW | 250 mW | 250 mW |
| Operating Temperature | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C |
| Grade | - | - | - | - |
| Qualification | - | - | - | - |
| Supplier Device Package | SOT-23-3 | SOT-23-3 | SOT-23-3 | SOT-23-3 |
The following parts include "LXP1004-23-2" in Silicon Labs LXP1004-23-2.
The following parts are popular search parts in Test and Measurement.