LS M676-P2R1-1-Z.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
| Part Number | LS M676-P2S1-1-0-20-R18-Z | LS M676-Q2R2-1-Z | LS M676-P2R1-1-Z | LS M676-Q2S1-1-Z | LS M676-P2R1-1 |
| Manufacturer | ams-OSRAM USA INC. | ams-OSRAM USA INC. | ams-OSRAM USA INC. | ams-OSRAM USA INC. | ams-OSRAM USA INC. |
| Series | Mini TOPLED® | Mini TOPLED® | Mini TOPLED® | Mini TOPLED® | Mini TOPLED® |
| Package/Case | 2-SMD, J-Lead | 2-SMD, J-Lead | 2-SMD, J-Lead | 2-SMD, J-Lead | 2-SMD, J-Lead |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Active | Active | Active | Active | Obsolete |
| Color | Red | Red | Red | Red | Red |
| Configuration | Standard | - | Standard | Standard | Standard |
| Lens Color | Colorless | - | Colorless | Colorless | Colorless |
| Lens Transparency | Clear | - | Clear | Clear | Clear |
| Millicandela Rating | 140mcd | 135mcd | 98mcd | 157mcd | 98mcd |
| Lens Style | Rectangle with Flat Top | Rectangle with Flat Top | Rectangle with Flat Top | Rectangle with Flat Top | Rectangle with Flat Top |
| Lens Size | 1.50mm x 1.00mm | 1.50mm x 1.00mm | 1.50mm x 1.00mm | 1.50mm x 1.00mm | 1.50mm x 1.00mm |
| Voltage - Forward (Vf) (Typ) | 2V | 2V | 2V | 2V | 2V |
| Current - Test | 20mA | 20mA | 20mA | 20mA | 20mA |
| Viewing Angle | 120° | 120° | 120° | 120° | 120° |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Wavelength - Dominant | 633nm | 633nm | 633nm | 633nm | 633nm |
| Wavelength - Peak | 645nm | 645nm | 645nm | 645nm | 645nm |
| Features | - | - | - | - | - |
| Grade | - | - | - | - | - |
| Qualification | - | - | - | - | - |
| Supplier Device Package | SMD | SMD | SMD | SMD | SMD |
| Size / Dimension | 2.00mm L x 1.40mm W | 2.00mm L x 1.40mm W | 2.00mm L x 1.40mm W | 2.00mm L x 1.40mm W | 2.00mm L x 1.40mm W |
The following parts include "LS M676-P2R1-1-Z" in Silicon Labs LS M676-P2R1-1-Z.
The following parts are popular search parts in Test and Measurement.