Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | KXOB081K06TF-TR |
| Manufacturer | ANYSOLAR Ltd |
| Series | IXOLAR™ |
| Package/Case | Cells |
| Packaging | Tape & Reel (TR) |
| Product Status | Active |
| Power (Watts) - Max | 105.9 mW |
| Current @ Pmpp | 31.6 mA |
| Voltage @ Pmpp | 3.35 V |
| Current - Short Circuit (Isc) | 33.7 mA |
| Type | Monocrystalline |
| Voltage - Open Circuit | 4.15 V |
| Operating Temperature | -40°C ~ 90°C |
| Size / Dimension | 0.906" L x 0.984" W x 0.059" H (23.00mm x 25.00mm x 1.50mm) |
The following parts include "KXOB081K06TF-TR" in Silicon Labs KXOB081K06TF-TR.
The following parts are popular search parts in Test and Measurement.