Unit Price:$0
Ext Price:$0



| Image | ||
| Part Number | KX220-1071 | KX220-1072 |
| Manufacturer | Rohm Semiconductor | Rohm Semiconductor |
| Series | KX220 | KX220 |
| Package/Case | 10-VFLGA | 10-VFLGA |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Obsolete | Obsolete |
| Type | Analog | Analog |
| Axis | X, Y, Z | X, Y, Z |
| Acceleration Range | ±20g | ±40g |
| Sensitivity (LSB/g) | - | - |
| Sensitivity (mV/g) | 66 | 33 |
| Bandwidth | 8kHz (X, Y), 5.1kHz (Z) | 8kHz (X, Y), 5.1kHz (Z) |
| Output Type | Analog Voltage | Analog Voltage |
| Voltage - Supply | 1.8V ~ 3.6V | 1.8V ~ 3.6V |
| Features | Selectable Low Pass Filter | Selectable Low Pass Filter |
| Operating Temperature | -40°C ~ 85°C | -40°C ~ 85°C |
| Grade | - | - |
| Qualification | - | - |
| Mounting Type | Surface Mount | Surface Mount |
| Supplier Device Package | 10-LGA (3x3) | 10-LGA (3x3) |
The following parts include "KX220-1071" in Silicon Labs KX220-1071.
The following parts are popular search parts in Test and Measurement.