Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | IRG7PSH73K10PBF |
| Manufacturer | Infineon Technologies |
| Series | - |
| Package/Case | TO-274AA |
| Packaging | Tube |
| Product Status | Obsolete |
| IGBT Type | Trench |
| Voltage - Collector Emitter Breakdown (Max) | 1200 V |
| Current - Collector (Ic) (Max) | 220 A |
| Current - Collector Pulsed (Icm) | 225 A |
| Vce(on) (Max) @ Vge, Ic | 2.3V @ 15V, 75A |
| Power - Max | 1150 W |
| Switching Energy | 7.7mJ (on), 4.6mJ (off) |
| Input Type | Standard |
| Gate Charge | 360 nC |
| Td (on/off) @ 25°C | 63ns/267ns |
| Test Condition | 600V, 75A, 4.7Ohm, 15V |
| Reverse Recovery Time (trr) | - |
| Operating Temperature | -55°C ~ 175°C (TJ) |
| Grade | - |
| Qualification | - |
| Mounting Type | Through Hole |
| Supplier Device Package | SUPER-247™ (TO-274AA) |
The following parts include "IRG7PSH73K10PBF" in Silicon Labs IRG7PSH73K10PBF.
The following parts are popular search parts in Test and Measurement.