Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | IDDD08G65C6XTMA1 |
| Manufacturer | Infineon Technologies |
| Series | CoolSiC™+ |
| Package/Case | 10-PowerSOP Module |
| Packaging | Tape & Reel (TR) |
| Product Status | Active |
| Technology | SiC (Silicon Carbide) Schottky |
| Voltage - DC Reverse (Vr) (Max) | 650 V |
| Current - Average Rectified (Io) | 24A |
| Voltage - Forward (Vf) (Max) @ If | - |
| Speed | No Recovery Time > 500mA (Io) |
| Reverse Recovery Time (trr) | 0 ns |
| Current - Reverse Leakage @ Vr | 27 µA @ 420 V |
| Capacitance @ Vr, F | 401pF @ 1V, 1MHz |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Supplier Device Package | PG-HDSOP-10-1 |
| Operating Temperature - Junction | -55°C ~ 175°C |
The following parts include "IDDD08G65C6XTMA1" in Silicon Labs IDDD08G65C6XTMA1.
The following parts are popular search parts in Test and Measurement.