FXUB64.18.0150A.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
| Part Number | FXUB64.18.0150A | FXUB64.09.0300A |
| Manufacturer | Taoglas Limited | Taoglas Limited |
| Series | - | * |
| Packaging | Bag | Bag |
| Product Status | Active | Active |
| RF Family/Standard | Cellular | - |
| Frequency Group | Wide Band | - |
| Frequency (Center/Band) | 788.5MHz, 1.575GHz, 1.85GHz, 1.9625GHz, 2.45GHz, 2.595GHz | - |
| Frequency Range | 617MHz ~ 960MHz, 1.71GHz ~ 1.99GHz, 1.755GHz ~ 2.17GHz, 2.4GHz ~ 2.5GHz, 2.5GHz ~ 2.69GHz | - |
| Antenna Type | Flat Patch | - |
| Number of Bands | 7 | - |
| VSWR | - | - |
| Return Loss | 4dB, -7dB, -10dB, -10dB, -5dB, -4dB | - |
| Gain | 3.5dBi, 4.5dBi, 6dBi, 6dBi, 3.7dBi, 2.3dBi | - |
| Power - Max | 50 W | - |
| Features | Cable - 150mm | - |
| Termination | U.FL (UMCC), I-PEX MHF1 | - |
| Ingress Protection | - | - |
| Grade | - | - |
| Qualification | - | - |
| Mounting Type | Adhesive | - |
| Height (Max) | 0.008" (0.20mm) | - |
| Applications | LTE | - |
The following parts include "FXUB64.18.0150A" in Silicon Labs FXUB64.18.0150A.
The following parts are popular search parts in Test and Measurement.