Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | FF900R12ME7B11NPSA1 |
| Manufacturer | Infineon Technologies |
| Series | EconoDUAL™ 3 |
| Package/Case | Module |
| Packaging | Tray |
| Product Status | Active |
| IGBT Type | Trench Field Stop |
| Configuration | 2 Independent |
| Voltage - Collector Emitter Breakdown (Max) | 1200 V |
| Current - Collector (Ic) (Max) | 900 A |
| Power - Max | - |
| Vce(on) (Max) @ Vge, Ic | 1.8V @ 15V, 900A |
| Current - Collector Cutoff (Max) | 100 µA |
| Input Capacitance (Cies) @ Vce | 122 nF @ 25 V |
| Input | Standard |
| NTC Thermistor | Yes |
| Operating Temperature | -40°C ~ 175°C (TJ) |
| Mounting Type | Chassis Mount |
| Supplier Device Package | AG-ECONOD-3 |
The following parts include "FF900R12ME7B11NPSA1" in Silicon Labs FF900R12ME7B11NPSA1.
The following parts are popular search parts in Test and Measurement.