Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | FF450R12ME4B11BPSA2 |
| Manufacturer | Infineon Technologies |
| Series | EconoDUAL™ 3 |
| Package/Case | Module |
| Packaging | Tray |
| Product Status | Active |
| IGBT Type | Trench Field Stop |
| Configuration | 2 Independent |
| Voltage - Collector Emitter Breakdown (Max) | 1200 V |
| Current - Collector (Ic) (Max) | 675 A |
| Power - Max | 2250 W |
| Vce(on) (Max) @ Vge, Ic | 2.1V @ 15V, 450A |
| Current - Collector Cutoff (Max) | 3 mA |
| Input Capacitance (Cies) @ Vce | 28 nF @ 25 V |
| Input | Standard |
| NTC Thermistor | Yes |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Mounting Type | Chassis Mount |
| Supplier Device Package | AG-ECONOD |
The following parts include "FF450R12ME4B11BPSA2" in Silicon Labs FF450R12ME4B11BPSA2.
The following parts are popular search parts in Test and Measurement.