DSA2311KA2-R0040VAO.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
| Part Number | DSA2311KA2-R0011TVAO | DSA2311KA2-R0040VAO | DSA2311KA2-R0040TVAO |
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology |
| Series | DSA2311 | DSA2311 | DSA2311 |
| Package/Case | 6-VDFN | 6-VDFN | 6-VDFN |
| Packaging | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Product Status | Active | Active | Active |
| Base Resonator | MEMS | MEMS | MEMS |
| Type | XO (Standard) | MEMS (Silicon) | MEMS (Silicon) |
| Frequency - Output 1 | 50MHz | 40MHz | 40MHz |
| Frequency - Output 2 | 50MHz | 20MHz | 20MHz |
| Frequency - Output 3 | - | - | - |
| Frequency - Output 4 | - | - | - |
| Function | Enable/Disable | Enable/Disable | Enable/Disable |
| Output | LVCMOS | LVCMOS | LVCMOS |
| Voltage - Supply | 2.25V ~ 3.6V | 3.3V | 3.3V |
| Frequency Stability | ±25ppm | ±25ppm | ±25ppm |
| Operating Temperature | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C |
| Current - Supply (Max) | 23mA | - | - |
| Ratings | AEC-Q100 | - | - |
| Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
| Height | 0.035" (0.90mm) | 0.035" (0.90mm) | 0.035" (0.90mm) |
| Supplier Device Package | 6-VDFN (2.5x2) | 6-VDFN (2.5x2) | 6-VDFN (2.5x2) |
The following parts include "DSA2311KA2-R0040VAO" in Silicon Labs DSA2311KA2-R0040VAO.
The following parts are popular search parts in Test and Measurement.